High Quality 1408 Channel Imu Ruvara Kubata Screen Hi Target Irtk5
Mhoro-rtp Global PPP Service
Iyo yekugadzirisa tsime yakawedzerwa neHI-RTP Global Global Service yakapihwa neHi-chinangwa. Kugonesa vashandisi kushanda pasina cheti-chiteshi mumaruwa kana nzvimbo dziri kure chero kupi zvako munyika.
HD HD HD OLED SCREN
Iyo ichangobva kugadzirwa HD yakabikwa skrini, iyo ine rgb ruvara uye iri kutongwa, ine 1.3 "uye 240 * 240 gadziriso. Vashandisi vanogona kukurumidza kutarisa uye kugadza iyo inogamuchira chinzvimbo kune zviri nyore madima.
Revolutionary Tilt ongororo ine yakavakirwa-in Imu
Vatengi vanobatsirwa kubva kuCalibration-yemahara yekuongorora kwetaka pasina centering. Ukangosvika pamazwi ekuongorora, pakarepo wotanga kuvhiyiwa. Kuenzaniswa neBubble level, inowedzera kushanda kushanda ne20%.
Kutaurwa
|
Ganss kugadziriswa | Nhamba yeNzira: 1408 | ||
| BDS: B1 / B2 / B3 / B1C / B2A | |||
| GPS: L1 / L2 / L5 / L2c | |||
| Glonass: L1 / L2 / L3 | |||
| Galilieo: E1 / E5 Altboc / E5a / E5B / E6 | |||
| SBAS: L1 / L5 | |||
| QZSS: L1 / L2 / L5 / L6 | |||
| Irns: l5 | |||
| Global Correction Service: Hi-RTP (Inosarudzwa) | |||
| Kuburitsa chimiro | ASCII: Nmea-0183, Binary Code | ||
| Kumisikidza kuburitsa frequency | 1Hz ~ 20Hz | ||
| Static data fomati | GNS, Rinex Dual Fomati Static data | ||
| Mutsauko mutsauko | Cmr, rtcm2.x, rtcm3.0, rtcm3.2 | ||
| Network maitiro | VRS, FKP, Mac; Tsigira NTRIP Protocol | ||
|
System yekugadzirisa | system yekushandisa | Linux Inoshanda System | |
| Kutanga nguva | 3 masekondi | ||
| Kuchengetedza data | Yakavakwa-mu 8GB ROM, inotsigira otomatiki yekuchengetedza yeiyo static data | ||
|
Kumisikidza Performance | Yakakwirira-chaiyo static gnss kuongorora | Yakatwasuka: 2.5mm + 0.1PPM RMS VERTICAL: 3.5mm + 0.4PM RMS | |
| Static uye nekukurumidza static | Yakatwasuka: 2.5mm + 0.5ppm rms vertical: 5mm + 0.5ppm rms | ||
| Post Processing Kinematic (PPK / STOP & Go) | Yakatwasuka: 8mm + 1ppm thmsVertical: 15mm + 1ppm rms | ||
| Yokutanga Nguva: Kazhinji 10 min for base uye 5 min for rover | |||
| Kutanga Kuvimba: Kazhinji> 99.9% | |||
| Code miyaniso GNSS | Yakatwasuka: 25cm + 1ppm rmsVertical: 50cm + 1ppm Rms | ||
| SBAS: 0.5m (h), 0.85m (v) | |||
| Chaiyo nguva Kinjini (RTK) | Yakatwasuka: 8mm + 1ppm rms vertical: 15mm + 1ppm thms | ||
| Yokutanga Nguva: Kazhinji <10 masekondiYokutanga Nguva: Kazhinji 99.9% | |||
| Nguva yekutanga kugadzirisa | Kutonhora Kutanga: <45 S inopisa kutanga: <30 s chiratidzo chekutora zvekare: <2 s | ||
| Kutanga Kuvimba | > 99.99% | ||
| Hi-Gadzirisa‖ | Yakatwasuka: RTK + 10mm / miniti RMS VERTICAL: RTK + 20mm / maminetsi rms | ||
| Tilt ongororo yekuongorora | Yakawedzera-yakawedzera pole-tiled kusagadzikana kazhinji inowanzoita zvisingasviki 8mm + 0.7mm / | ||
|
Kukurukurirana Chikamu |
Kutaurirana | Bluetooth 4.2 / 2.1 + Edr, 2.Ghz | |
| 4G Cellular Mobile Network (TDD-LTE, FDD-LTE, WCDMA, ENGS, GPRS, GSM) WiFi frequency ndeye 2.4G, Tsigiro 802.11b / g / n protocol. | |||
|
Yemukati UHF Radio | Frequency: 403-473MHZ Channel: 116 (16 Scablable) | ||
| 1 ~ 4W Hi-Target Prevanced Radio | |||
| Inotsigira akawanda protocols: Hi-chinangwa, trimtalk450s, trimmark iii, Tranceot, Satel-3as, nezvimwe. Kushanda Range: .typically 3 ~ 5km, yakakwana 5 ~ 8km | |||
| Kunze UHF radio Kunze HDL460A yakazara protocol radio | Frequency: 403-473MHZ Channel: 116 (16 Scablabe) | ||
| 10W / 35W Compleable | |||
| Protocols: Hi-chinangwa, trimtalk450s, trimmark iii, transeot, nezvimwe. | |||
| Kushanda Range: Kazhinji 8 ~ 10km, yakakwana 15 ~ 20km | |||
|
Zvemuviri | Yemukati bhatiri | Yemukati 7.4V / 6800mah lithium-ion inokwana bhatiri | |
| Kuchaja: Vanotsigira USB PD3.0quick muripo, kukurumidza kubhadharisa mukati me3,5 maawa. RTK Rover (Network) kwemaawa gumi. | |||
|
Simba rekunze | Simba Simba: 4.2WDimensions (w × h): 158mm × 98mm | ||
| Tsigira simba kubhengi kubhengi. | |||
| Kurera: ≤1.3kg (inosanganisira bhatiri)Kuchengetedza data: 8GB ROM YEMAHARA YEMAHARA | |||
| Kudzora Panel | Lamm Lamp | Satellite Lamp, Signal Lamp, Chiedza Chiedza | |
| Bhatani remuviri | Bhatani rimwe chete | ||
| I / o interface | Bluetooth 4.0 / 2.1 + Edr, 2.4 GHZ. USB 3.0 Port, OTG basa. 1 SMA Antenna Connector. 1 DC Pamous Input (5-PIN), 1 SIM kadhi slot. Pedyo nekutaurirana mumunda (NFC) | ||
|
Data mafomu | Chiyero chekubuda | 1Hz-20hz. | |
| Static data fomati | Gns, rinex | ||
| Network Model | VRS, FKP, Mac; Inotsigira NTRIP Protocol | ||
| CMR & RTCM | CMR, RTCM 2.x, RTCM 3.0, RTCM 3.2 | ||
| Navigation kunze kweAscii | Nmea-0183 | ||
|
Nzvimbo | Mvura / guruva | IP68 | |
| Kuvhunduka uye vibration | Yakagadzirirwa kupona pa 2m zvakasikwa kuwa kuConcrete | ||
| Humidity | 100%, kudzikisira | ||
| Kupisa tembiricha | -30 ℃ ~ + 70 ℃ | ||
| Kupisa tembiricha | -40 ℃ ~ + 80 ℃ | ||











